STRETFORD MOTORWAY ESTATE AVAILABILITY
| Unit | Sq ft | Sq m | Status |
| 1 | Occupied by Arnold Clark |
| 2 | Occupied by Howdens |
| 3 | 10,303 | 957 | Available |
| 4 | Occupied by Stocks 2015 Ltd / Wisebuy Ltd |
| 5 | Occupied by Peter Ramsey Auto Services Ltd |
| 6 | Occupied by Vyomax Nutrition |
| 7 | Occupied by Undisclosed Tenant |
| 8 | Occupied by Atlas ICS Design Ltd |
| 9 | Occupied by GW Active |
| 10 | Occupied by Undisclosed Tenant |
| 15 | Occupied by Undisclosed Tenant |
| 16 | 2,960 | 275 | Available |
| 17 | Occupied by VIE KITCHENS |
| 18 | 2,885 | 268 | Available |
| 19 | Occupied by Wrapvehicles |
| 20 | 2,918 | 271 | Available |
| 21 | Occupied by Tahira Foods Ltd |
| 22 | 2,958 | 275 | Available |
| 23 | Occupied by Undisclosed Tenant |
| 24 | Occupied by Aquacool Ltd |
| 26 | Occupied by Rowham Steel Products Ltd |
| 27 | Occupied by ELETECHNIC UK Ltd |
| Unit | Sq ft | Sq m | Status |
| 28 | Occupied by Undisclosed Tenant |
| 29 | Occupied by Undisclosed Tenant |
| 30 | 4,080 | 379 | Available |
| 31 | Occupied by VES Ltd |
| 32 | Occupied by Undisclosed Tenant |
| 33 | 3,571 | 332 | Available |
| 34 | Occupied by Undisclosed Tenant |
| 35 | Occupied by Neuron Audio Visual |
| 36 | Occupied by Camptech Products Limited |
| 37 | Occupied by Camptech Products Limited |
| 38 | Occupied by Battery Components |
| 39 | Occupied by Undisclosed Tenant |
| 40 | Occupied by Undisclosed Tenant |
| 41 | Occupied by Record Packaging Systems Ltd |
| 42 | 3,085 | 287 | Available |
| 43 | Occupied by Signs Express Manchester |
| 44 | Occupied by Super Bargain uk ltd |
| 45 | Occupied by UNDER OFFER |
| 46 | Occupied by Floor Express |
| 47 | Occupied by Creative Services |
| Mobile Cafe Site | Occupied by Luca Loi |
PARKWAY TRADING ESTATE AVAILABILITY
| Unit | Sq ft | Sq m | Status |
| 1 | Occupied by Cannon Viking Ltd |
| 2a | Occupied by Bridgewater Contracts (Projects) Ltd |
| 2b | Occupied by Project Kitchens Ltd |
| 3a | Occupied by GARC Ltd |
| 3b | Occupied by MAK Fastener Specialists (NI) Ltd |
| 3c | Occupied by Polycure Solutions Ltd |
| Unit | Sq ft | Sq m | Status |
| 3d | Occupied by Bearing Mart Ltd |
| 3e | Occupied by Bearing Mart Ltd |
| 3f | Occupied by R3 Polygon UK Ltd |
| 4a | 8,094 | 752 | Available |
| 4b | Occupied by Vivalda Ltd |